| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 14 | |
| Amp | 100 | ||
| Terminal | W | ||
| Catalogue Information | Pulley | SP | |
| Regulator type | IR | ||
| Vac. pump | No | ||
| Prod. info | BN | ||
| Servicing | Land Rover | ||
| Physical | A | Pulley dist. | 31 |
| B | Width/holder arm | 13.5 | |
| C | Mount. bracket dist. | 83.5 | |
| D | Bracket hole | 8 | |
| E | Belt. adj. brackethole pos. | 10 | |
| G | Belt. adj. bracket hole | M8 | |
| H | Pulley dia. | 49 | |
| I | Grooves/pulley | 7 | |
| J | Radius | 87 | |
| J | Radius 2 | 87 | |
| K | B+ | M6 | |
| K | Position/B+ in min. | 10 | |
| N | Rotation | CW | |
| O | Plug no. | PL70 | |
| Q | W plug type | M5-6.30 | |
| R | Total length mm | 194 |
HC Cargo
Alternator 112021
- Voltage: 14V
- Current: 100A
- Fits: Land Rover (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
11.203.205 111283 54022459 54022498 63321321 63321358 63340004 63341321 63341358 AMR4248 AMR5425 AMR5425E CA1337IR RTC5681N STC233 YLE10075 YLE10113 AAK5396 Iskra HC-Cargo lucas Magneti Marelli Rover Group HC-PARTS Landrover se Rover Group
| RRP | £191.46 |
| Our Price | £122.06 +VAT |
Couldn't load pickup availability

| Part # | Manufacturer |
|---|---|
| 11.203.205 | Iskra |
| 111283 | HC-Cargo |
| 54022459 | lucas |
| 54022498 | lucas |
| 63321321 | Magneti Marelli |
| 63321358 | Magneti Marelli |
| 63340004 | Magneti Marelli |
| 63341321 | Magneti Marelli |
| 63341358 | Magneti Marelli |
| AMR4248 | Rover Group |
| AMR5425 | Rover Group |
| AMR5425E | Rover Group |
| CA1337IR | HC-PARTS |
| RTC5681N | Landrover se Rover Group |
| STC233 | Landrover se Rover Group |
| YLE10075 | Rover Group |
| YLE10113 | Rover Group |
| AAK5396 | Iskra |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Model type | Engine volume | Cylinders | Type Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | PASSENGER CARS EU VEHICLES | Land Rover | Discovery | Discovery | 2.5 | Diesel | 1989 10 | 1998 10 | 12L | TDi | 83 | 113 | 2496 | 4 | LJ, LG | |||
| Land Rover | PASSENGER CARS EU VEHICLES | Land Rover | Discovery | Discovery | 2.5 | Diesel | 1989 10 | 1998 10 | 21L | TDi | 83 | 113 | 2496 | 4 | LJ, LG | |||
| Land Rover | PASSENGER CARS EU VEHICLES | Land Rover | Discovery | Discovery | 2.5 | Diesel | 1989 10 | 1998 10 | 17L | TDi | 83 | 113 | 2496 | 4 | LJ, LG | |||
| Land Rover | PASSENGER CARS EU VEHICLES | Land Rover | Discovery | Discovery | 2.5 | Diesel | 1989 10 | 1998 10 | 19L | TDi | 83 | 113 | 2496 | 4 | LJ, LG | |||
| Land Rover | PASSENGER CARS EU VEHICLES | Land Rover | Range Rover | Range Rover | 2.4 | Diesel | 1986 04 | 1994 07 | 11A | TD | 83 | 113 | 4x4 | 2393 | 4 | AE, AN, HAA, HAB, HAM, HBM, RE | ||
| Land Rover | PASSENGER CARS EU VEHICLES | Land Rover | Range Rover | Range Rover | 2.5 | Diesel | 1994 07 | 2002 03 | 256T | Diesel | 100 | 136 | 2497 | 6 |
