| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 28 | |
| Amp | 25 | ||
| Catalogue Information | Pulley | w/o | |
| Regulator type | IR | ||
| Vac. pump | No | ||
| Prod. info | BN/OE | ||
| Servicing | Mercury | ||
| Physical | B | Width/holder arm | 13.00 |
| C | Mount. bracket dist. | 84.00 | |
| D | Bracket hole | 10.20 | |
| E | Belt. adj. brackethole pos. | 60 | |
| G | Belt. adj. bracket hole | M8 | |
| J | Radius | 90.00 | |
| J | Radius 2 | 85.00 | |
| K | B+ | M6 | |
| K | Position/B+ in min. | 15 | |
| N | Rotation | CW | |
| O | Plug no. | PL09 | |
| R | Total length mm | 185.00 |
HC Cargo
Alternator 112477
- Voltage: 28V
- Current: 25A
- Fits: Mercury (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
23100-90074 LR225-88 Nissan Hitachi
| RRP | £264.99 |
| Our Price | £168.93 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 23100-90074 | Nissan |
| LR225-88 | Hitachi |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series |
|---|---|---|---|---|---|---|
| Mercury | MARINE VEHICLES | Mercury | Marine | Various Models |
