| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 14 | |
| Amp | 110 | ||
| Catalogue information | Pulley | SP | |
| Regulator type | IR | ||
| Vac. pump | No | ||
| Prod. info | BN | ||
| Servicing | Iveco, Fiat | ||
| Physical | A | Pulley dist. | 40.5 |
| B | Width/holder arm | 13.9 | |
| C | Mount. bracket dist. | 81.25 | |
| D | Bracket hole | 10.55 | |
| E | Belt. adj. brackethole pos. | 55 | |
| G | Belt. adj. bracket hole | 11.1 | |
| H | Pulley dia. | 54.8 | |
| I | Grooves/pulley | 7 | |
| J | Radius | 92 | |
| J | Radius 2 | 96 | |
| K | B+ | M8 | |
| K | Position/B+ in min. | 2 | |
| L | D+ Size | Plug | |
| N | Rotation | CW | |
| O | Plug no. | PL61 | |
| R | Total length mm | 188.5 |
HC Cargo
Alternator 113279
- Voltage: 14V
- Current: 110A
- Fits: Fiat, Iveco (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
124325053 1986A00522 1986A00786 504009977 CA1700IR Bosch Iveco HC-PARTS
| RRP | £216.28 |
| Our Price | £137.88 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 124325053 | Bosch |
| 1986A00522 | Bosch |
| 1986A00786 | Bosch |
| 504009977 | Iveco |
| CA1700IR | HC-PARTS |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily | Daily | 3 | Diesel | 2011 09 | 2014 02 | F1CE3481B | Diesel | 107 | 146 | Bus | 50C15 | 2998 | 4 | ||||||
| Daily II | 29 L 10 | 2.3 | Diesel | 2002 09 | 2006 04 | F1AE0481A | Diesel | 70 | 95 | Platform / Chassis | 2287 | 4 | |||||||
| Daily II | 29 L 10 | 2.3 | Diesel | 2002 09 | 2007 07 | F1AE0481A | Diesel | 70 | 95 | Twin Cab | 2287 | 4 | |||||||
| Daily II | 29 L 12 | 2.3 | Diesel | 2002 09 | 2007 07 | F1AE0481B | Diesel | 85 | 116 | Twin Cab | 2287 | 4 | |||||||
| Daily II | 29 L 14 | 2.3 | Diesel | 2005 01 | 2006 04 | F1AE0481M | Diesel | 100 | 136 | Van | 2287 | 4 | |||||||
| Daily II | 29 L 14 | 2.3 | Diesel | 2005 11 | 2006 04 | F1AE0481M | Diesel | 100 | 136 | Platform / Chassis | 2287 | 4 | |||||||
| Daily II | 35 C 10 | 2.3 | Diesel | 2002 09 | 2006 04 | F1AE0481A | Diesel | 70 | 95 | Platform / Chassis | 2287 | 4 | |||||||
| Daily II | 35 C 10 | 2.3 | Diesel | 2002 09 | 2007 07 | F1AE0481A | Diesel | 70 | 95 | Twin Cab | 2287 | 4 | |||||||
| Daily II | 35 C 12 | 2.3 | Diesel | 2002 09 | 2006 04 | F1AE0481B | Diesel | 85 | 116 | Platform / Chassis | 2287 | 4 | |||||||
| Daily II | 35 C 12 | 2.3 | Diesel | 2002 09 | 2007 07 | F1AE0481B | Diesel | 85 | 116 | Twin Cab | 2287 | 4 | |||||||
| Daily II | 35 S 10 | 2.3 | Diesel | 2002 09 | 2006 04 | F1AE0481A | Diesel | 70 | 95 | Platform / Chassis | 2287 | 4 | |||||||
| Daily II | 35 S 10 | 2.3 | Diesel | 2002 09 | 2007 07 | F1AE0481A | Diesel | 70 | 95 | Twin Cab | 2287 | 4 | |||||||
| Daily II | 35 S 10 | 2.3 | Diesel | 2002 09 | 2007 07 | F1AE0481A | Diesel | 70 | 95 | Twin Cab | 2287 | 4 | |||||||
| Daily II | 35 S 12 | 2.3 | Diesel | 2002 09 | 2006 04 | F1AE0481B | Diesel | 85 | 116 | Platform / Chassis | 2287 | 4 | |||||||
| Daily II | 35 S 12 | 2.3 | Diesel | 2002 09 | 2007 07 | F1AE0481B | Diesel | 85 | 116 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 29 L 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 29 L 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 29 L 12 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 29 L 12 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 29 L 14 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481HA | Diesel | 100 | 136 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 29 L 14 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481HA | Diesel | 100 | 136 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 35 C 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 35 C 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 35 C 11 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481FA | 78 | 106 | Twin Cab | 2287 | 4 | ||||||||
| Daily III | 35 C 11 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481FA | 78 | 106 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily III | 35 C 12 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 35 C 12 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 35 C 13 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481GA | 93 | 126 | Twin Cab | 2287 | 4 | ||||||||
| Daily III | 35 C 13 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481GA | 93 | 126 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily III | 35 S 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 35 S 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 35 S 11 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481FA | 78 | 106 | Twin Cab | 2287 | 4 | ||||||||
| Daily III | 35 S 11 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481FA | 78 | 106 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily III | 35 S 12 | 2.3 | Diesel | 2003 01 | 2006 05 | F1AE0481B | Diesel | 85 | 116 | Bus | 2287 | 4 | |||||||
| Daily III | 35 S 12 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 35 S 12 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 35 S 13 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481GA | 93 | 126 | Twin Cab | 2287 | 4 | ||||||||
| Daily III | 35 S 13 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481GA | 93 | 126 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily III | 35 S 14 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481HA | Diesel | 100 | 136 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 35 S 14 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481HA | Diesel | 100 | 136 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 35S14 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481HA | 100 | 136 | Bus | 2287 | 4 | ||||||||
| Daily III | 40 C 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 40 C 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 40 C 11 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481FA | 78 | 106 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily III | 40 C 11 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481FA | 78 | 106 | Twin Cab | 2287 | 4 | ||||||||
| Daily III | 40 C 12 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 40 C 12 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 40 C 13 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481GA | 93 | 126 | Twin Cab | 2287 | 4 | ||||||||
| Daily III | 40 C 13 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481GA | 93 | 126 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily III | 40 C 14 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481GA | Diesel | 85 | 116 | Twin Cab | 2287 | 4 | |||||||
| Daily III | 40 S 10 | 2.3 | Diesel | 2006 05 | 2011 08 | F1AE0481FA | Diesel | 70 | 95 | Platform / Chassis | 2287 | 4 | |||||||
| Daily III | 40 S 11 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481FA | 78 | 106 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily III | 40 S 13 | 2.3 | Diesel | 2007 07 | 2011 08 | F1AE0481GA | 93 | 126 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily V | Daily V | 2.3 | Diesel | 2011 09 | 2014 02 | F1AE3481C | 107 | 146 | Twin Cab | 2287 | 4 | ||||||||
| Daily V | Daily V | 2.3 | Diesel | 2011 09 | 2014 02 | F1AE3481C | Diesel | 107 | 146 | Platform / Chassis | 2287 | 4 | |||||||
| Daily V | Daily V | 2.3 | Diesel | 2011 09 | 2014 02 | F1AE3481A | 78 | 106 | Twin Cab | 2287 | 4 | ||||||||
| Daily V | Daily V | 2.3 | Diesel | 2011 09 | 2014 02 | F1AE3481A | 78 | 106 | Platform / Chassis | 2287 | 4 | ||||||||
| Daily V | Daily V | 2.3 | Diesel | 2011 09 | 2014 02 | F1AE3481B | 93 | 126 | Twin Cab | 2287 | 4 | ||||||||
| Daily V | Daily V | 3 | Diesel | 2011 09 | 2014 02 | F1CE3481L | 107 | 146 | Twin Cab | 2998 | 4 | ||||||||
| Daily V | Daily V | 3 | Diesel | 2011 09 | 2014 02 | F1CE3481J | 107 | 146 | Twin Cab | 2998 | 4 | ||||||||
| Daily V | Daily V | 3 | Diesel | 2011 09 | 2014 02 | F1CE3481J,F1CE3481L | 107 | 146 | Platform / Chassis | 2998 | 4 | ||||||||
| Ducato | Ducato | 2.3 | Diesel | 2002 04 | - | F1AE0481C | JTD | 81 | 110 | Bus | 2286 | 4 | 243_ | ||||||
| Ducato | Ducato | 2.3 | Diesel | 2002 04 | - | F1AE0481C | JTD | 81 | 110 | Van | 2286 | 4 | 243_ | ||||||
| Ducato | Ducato | 2.3 | Diesel | 2002 04 | - | F1AE0481C | JTD | 81 | 110 | Van | 2286 | 4 | 243_ | ||||||
| Ducato | Ducato | 2.3 | Diesel | 2002 04 | 2006 07 | F1AE0481C | JTD | 81 | 110 | Platform / Chassis | 2286 | 4 | 243_ | ||||||
| Ducato | Ducato | 2.3 | Diesel | 2006 07 | - | F1AE0481D | Multijet | 88 | 120 | Bus | 2287 | 4 | |||||||
| Ducato | Ducato | 2.3 | Diesel | 2006 07 | - | F1AE0481D | Multijet | 88 | 120 | Van | 2287 | 4 | |||||||
| Ducato | Ducato | 2.3 | Diesel | 2006 07 | - | F1AE0481D | Multijet | 96 | 130 | Platform / Chassis | 2287 | 4 | |||||||
| Ducato | Ducato | 2.3 | Diesel | 2006 07 | - | F1AE0481N | Multijet | 96 | 130 | Platform / Chassis | 2287 | 4 | |||||||
| Ducato | Ducato | 2.3 | Diesel | 2010 03 | - | F1AE0481D | Multijet | 88 | 120 | Van | 2287 | 4 | 250 | ||||||
| Ducato | Ducato | 2.3 | Diesel | 2010 03 | - | F1AE0481D | Multijet | 88 | 120 | Platform / Chassis | 2287 | 4 | 250 | ||||||
| Ducato | Ducato | 2.3 | Diesel | 2011 06 | - | F1AE3481D | Multijet | 96 | 131 | Van | 2287 | 4 | 250 | ||||||
| Ducato | Ducato | 2.3 | Diesel | 2011 06 | - | F1AE0481N | Multijet | 96 | 131 | Van | 2287 | 4 | 250 | ||||||
| Ducato | Ducato | 2.3 | Diesel | 2011 06 | - | F1AE3481D | Multijet | 96 | 131 | Bus | 2287 | 4 | 250 |
