| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 14 | |
| Amp | 105 | ||
| Catalogue Information | Pulley | SP | |
| Physical | A | Pulley dist. | 38 |
| B | Width/holder arm | 83 | |
| C | Mount. bracket dist. | 43.5 | |
| D | Bracket hole | 9 | |
| E | Belt. adj. brackethole pos. | 60 | |
| G | Belt. adj. bracket hole | 8.5 | |
| H | Pulley dia. | 49 | |
| I | Grooves/pulley | 6 | |
| K | B+ | M6 | |
| K | Position/B+ in min. | 20 | |
| N | Rotation | CW | |
| O | Plug no. | PL74 | |
| R | Total length mm | 182 |
HC Cargo
Alternator 114147
- Voltage: 14V
- Current: 105A
- Fits: Mini (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
102211-2220 102211-2221 102211-2222 102211-2223 12317509342 12317515029 7509342 7515029 CA1676IR YLE102400 Denso BMW HC-PARTS Rover Group
| RRP | £196.85 |
| Our Price | £125.49 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 102211-2220 | Denso |
| 102211-2221 | Denso |
| 102211-2222 | Denso |
| 102211-2223 | Denso |
| 12317509342 | BMW |
| 12317515029 | BMW |
| 7509342 | BMW |
| 7515029 | BMW |
| CA1676IR | HC-PARTS |
| YLE102400 | Rover Group |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Engine volume | Cylinders | Type Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini | PASSENGER CARS EU VEHICLES | Mini | Cooper | Cooper | 1.6 | Gasoline | 2001 06 | 2006 09 | W10B16A | 85 | 116 | Hatchback | 1598 | 4 | R50, R53 | |||
| Mini | PASSENGER CARS EU VEHICLES | Mini | Cooper | Cooper | 1.6 | Gasoline | 2004 04 | 2008 07 | W10B16A | 85 | 116 | Convertible | 1598 | 4 | R52 | |||
| Mini | PASSENGER CARS EU VEHICLES | Mini | Mini | One | 1.4 | Gasoline | 2003 04 | 2006 09 | B14A | i | 55 | 75 | Hatchback | 1398 | 4 | R50, R53 | ||
| Mini | PASSENGER CARS EU VEHICLES | Mini | One | One | 1.6 | Gasoline | 2001 06 | 2006 09 | W10B16A | 66 | 90 | Hatchback | 1598 | 4 | R50, R53 | |||
| Mini | PASSENGER CARS EU VEHICLES | Mini | One | One | 1.6 | Gasoline | 2004 07 | 2007 11 | W10B16A | 66 | 90 | Convertible | 1598 | 4 | R52 |
