| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 14 | |
| Amp | 80 | ||
| Catalogue Information | Pulley | SP | |
| Regulator type | IR | ||
| Prod. info | BN | ||
| Physical | A | Pulley dist. | 34 |
| B | Width/holder arm | 22 | |
| C | Mount. bracket dist. | 40.5 | |
| D | Bracket hole | 11 | |
| E | Belt. adj. brackethole pos. | 50 | |
| G | Belt. adj. bracket hole | M8 | |
| H | Pulley dia. | 54.5 | |
| I | Grooves/pulley | 6 | |
| J | Radius | 99 | |
| J | Radius 2 | 89 | |
| K | B+ | M6 | |
| K | Position/B+ in min. | 50 | |
| N | Rotation | CW | |
| O | Plug no. | PL42 | |
| R | Total length mm | 168.7 |
HC Cargo
Alternator 114361
- Voltage: 14V
- Current: 80A
- Fits: Toyota (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
100211-1910 102211-1900 102211-1910 102211-1920 102211-2020 102211-2022 102211-2180 102211-2290 102211-2340 102211-2610 102211-5510 102211-5511 27060-0D050 27060-0D060 27060-0D110 27060-22020 27060-22030 27060-22040 27060-22100 27060-22120 27060-22130 27060-22160 27060-22180 27060-22190 27060-OD060 JA1703IR Denso Toyota HC-PARTS
| RRP | £225.36 |
| Our Price | £143.67 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 100211-1910 | Denso |
| 102211-1900 | Denso |
| 102211-1910 | Denso |
| 102211-1920 | Denso |
| 102211-2020 | Denso |
| 102211-2022 | Denso |
| 102211-2180 | Denso |
| 102211-2290 | Denso |
| 102211-2340 | Denso |
| 102211-2610 | Denso |
| 102211-5510 | Denso |
| 102211-5511 | Denso |
| 27060-0D050 | Toyota |
| 27060-0D060 | Toyota |
| 27060-0D110 | Toyota |
| 27060-22020 | Toyota |
| 27060-22030 | Toyota |
| 27060-22040 | Toyota |
| 27060-22100 | Toyota |
| 27060-22120 | Toyota |
| 27060-22130 | Toyota |
| 27060-22160 | Toyota |
| 27060-22180 | Toyota |
| 27060-22190 | Toyota |
| 27060-OD060 | Toyota |
| JA1703IR | HC-PARTS |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | Celica | Celica | 1.8 | Gasoline | 1999 08 | 2005 07 | 1ZZ-FE | VVTi 16V | 105 | 143 | Coupe | 1794 | 4 | ZZT230 | |||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | Corolla | Corolla | 1.4 | Gasoline | 2001 11 | 2007 02 | 4ZZ-FE | VVTi | 71 | 97 | Hatchback | 1398 | 4 | E12_, 12J_ | |||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | Corolla | Corolla | 1.6 | Gasoline | 2001 08 | 2004 05 | 3ZZ-FE | VVTi | 81 | 110 | MPV | Verso | 1598 | 4 | E12 | ||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | Corolla | Corolla | 1.6 | Gasoline | 2001 10 | 2008 03 | 3ZZ-FE | VVTi | 81 | 110 | 1598 | 4 | E12_, 12J_ | ||||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | Corolla | Corolla | 1.6 | Gasoline | 2002 01 | 2006 12 | 3ZZ-FE | VVTi | 81 | 110 | Hatchback | 1598 | 4 | E12_, 12J_ | |||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | Corolla | Corolla | 1.6 | Gasoline | 2002 01 | 2007 08 | 3ZZ-FE | VVTi | 81 | 110 | Estate | 1598 | 4 | E12_, 12J_ | |||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | Corolla | Corolla | 1.8 | Gasoline | 2001 12 | 2004 05 | 1ZZ-FE | i 16V | 99 | 135 | MPV | Verso | 1794 | 4 | E12 | ||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | MR2 | MR2 | 1.8 | Gasoline | 1999 10 | 2007 06 | 1ZZ-FE | VVTi 16V | 103 | 140 | Convertible | 1794 | 4 | ZZW30 | |||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | Premio | Premio | 1.8 | Gasoline | 2001 12 | 2007 06 | 1ZZ-FE | 92 | 125 | 4WD | 1794 | 4 | _T24_ | ||||
| Toyota | PASSENGER CARS EU VEHICLES | Toyota | RAV 4 | RAV 4 | 1.8 | Gasoline | 2000 08 | 2005 11 | 1ZZ-FE | i 16V | 92 | 125 | 1794 | 4 | XA2 |
