| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 14 | |
| Amp | 80 | ||
| Catalogue information | Pulley | SP | |
| Prod. info | BN | ||
| Physical | A | Pulley dist. | 90.5 |
| B | Width/holder arm | 58 | |
| D | Bracket hole | 10.5 | |
| E | Belt. adj. brackethole pos. | 60 | |
| G | Belt. adj. bracket hole | 8.5 | |
| H | Pulley dia. | 54.5 | |
| I | Grooves/pulley | 4 | |
| J | Radius | 80 | |
| J | Radius 2 | 84 | |
| K | B+ | M6 | |
| K | Position/B+ in min. | 25 | |
| L | D+ Size | Plug | |
| N | Rotation | CW | |
| O | Plug no. | PL42 | |
| R | Total length mm | 161 |
HC Cargo
Alternator 114362
- Voltage: 14V
- Current: 80A
- Fits: Toyota (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
101211-0950 101211-0951 101211-0952 101211-4130 101211-4131 101211-4132 101211-9590 102211-5040 102211-5041 102211-5042 27060-62160 27060-62190 Denso Toyota
| RRP | £245.69 |
| Our Price | £156.63 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 101211-0950 | Denso |
| 101211-0951 | Denso |
| 101211-0952 | Denso |
| 101211-4130 | Denso |
| 101211-4131 | Denso |
| 101211-4132 | Denso |
| 101211-9590 | Denso |
| 102211-5040 | Denso |
| 102211-5041 | Denso |
| 102211-5042 | Denso |
| 27060-62160 | Toyota |
| 27060-62190 | Toyota |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Runner | 4 Runner | 3.4 | Gasoline | 1995 11 | 2002 11 | 5VZ-FE | 136 | 185 | 3378 | 6 | ||||||||
| Hilux | Hilux | 3.4 | Gasoline | 1997 08 | 2000 07 | 5VZ-FE | 136 | 185 | Pick Up | 4x4 | 3378 | 6 | _N_ | |||||
| Hilux | Hilux | 3.4 | Gasoline | 2001 08 | 2005 07 | 131 | 178 | Pick Up | 3378 | 6 | _N |
