| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 14 | |
| Amp | 150 | ||
| Catalogue information | Pulley | SP/FW | |
| Regulator type | IR | ||
| Prod. info | BN | ||
| Remarks | This Alternator has a COM terminal on the regulator. It is recommended that the OEM number is used to check suitability before ordering | ||
| Physical | A | Pulley dist. | 43.5 |
| B | Width/holder arm | 97 | |
| C | Mount. bracket dist. | 74 | |
| D | Bracket hole | 10.6 | |
| E | Belt. adj. brackethole pos. | 60 | |
| G | Belt. adj. bracket hole | 11.50x13.50 | |
| H | Pulley dia. | 58.5 | |
| I | Grooves/pulley | 7 | |
| J | Radius | 87 | |
| J | Radius 2 | 87.5 | |
| K | B+ | M8 | |
| K | Position/B+ in min. | 44 | |
| L | D+ Size | Plug | |
| N | Rotation | CW | |
| O | Plug no. | PL174 | |
| R | Total length mm | 199 | |
| Terminal type | COM |
HC Cargo
Alternator 115576
- Voltage: 14V
- Current: 150A
- Fits: Ford (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
125711004 125711005 125711046 125711103 125711104 125711133 125711134 1738113 1745662 1800123 1874995 1889372 1986A00681 CC1T10300CA CC1T10300CB CC1T10300CC CC1T10300CD CC1Z10346A F00E100633 Bosch Ford
| RRP | £358.31 |
| Our Price | £228.42 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 125711004 | Bosch |
| 125711005 | Bosch |
| 125711046 | Bosch |
| 125711103 | Bosch |
| 125711104 | Bosch |
| 125711133 | Bosch |
| 125711134 | Bosch |
| 1738113 | Ford |
| 1745662 | Ford |
| 1800123 | Ford |
| 1874995 | Ford |
| 1889372 | Ford |
| 1986A00681 | Bosch |
| CC1T10300CA | Ford |
| CC1T10300CB | Ford |
| CC1T10300CC | Ford |
| CC1T10300CD | Ford |
| CC1Z10346A | Ford |
| F00E100633 | Bosch |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | Ranger | 2.2 | Diesel | 2011 04 | - | GBVAJQJ | TDCi | 110 | 150 | Pick Up | 4x4 | 2198 | 4 | ||||||
| Ranger | Ranger | 2.2 | Diesel | 2011 04 | - | GBVAJQW | TDCi | 92 | 125 | Pick Up | 4x4 | 2198 | 4 | ||||||
| Ranger | Ranger | 2.2 | Diesel | 2011 04 | - | GBVAJQW | TDCi | 92 | 125 | Pick Up | 2198 | 4 | |||||||
| Ranger | Ranger | 2.2 | Diesel | 2011 11 | - | GBVAJQJ | TDdi | 110 | 150 | Pick Up | 2198 | 4 | |||||||
| Ranger | Ranger | 2.2 | Diesel | 2015 05 | - | TDCi | 118 | 160 | Pick Up | 2198 | 4 | TKE | |||||||
| Ranger | Ranger | 2.2 | Diesel | 2015 05 | - | TDCi | 118 | 160 | Pick Up | 4x4 | 2198 | 4 | TKE | ||||||
| Ranger | Ranger | 2.2 | Diesel | 2015 05 | - | TDCi | 96 | 131 | Pick Up | 2198 | 4 | TKE | |||||||
| Ranger | Ranger | 2.2 | Diesel | 2015 05 | - | TDCi | 96 | 131 | Pick Up | 4x4 | 2198 | 4 | TKE | ||||||
| Ranger | Ranger | 3.2 | Diesel | 2011 04 | - | SAFA | TDCi | 147 | 200 | Pick Up | 4x4 | 3198 | 5 | ||||||
| Transit | Transit | 2.2 | Diesel | 2011 09 | 2014 08 | USRB | TDCi | 100 | 135 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 09 | 2014 08 | USRA | TDCi | 100 | 135 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 09 | 2014 12 | CYRB | TDCi | 92 | 125 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 09 | 2014 12 | CYRA | TDCi | 92 | 125 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 09 | 2014 12 | CYRB | TDCi | 92 | 125 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 09 | 2014 12 | CYRA | TDCi | 92 | 125 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | USRB | TDCi | 100 | 136 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | USRA, USRB | TDCi | 100 | 136 | Van | RWD | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CVRA | TDCi | 114 | 155 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CVRB | TDCi | 114 | 155 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CVRB | TDCi | 114 | 155 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CVRC | TDCi | 114 | 155 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CVRA | TDCi | 114 | 155 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CVRC | TDCi | 114 | 155 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRB | TDCi | 74 | 100 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRA | TDCi | 74 | 100 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRC | TDCi | 74 | 100 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRB | TDCi | 74 | 100 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRC | TDCi | 74 | 100 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRA | TDCi | 74 | 100 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRC | TDCi | 74 | 100 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRA | TDCi | 74 | 100 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | DRRB | TDCi | 74 | 100 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CYRA | TDCi | 92 | 125 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CYRB | TDCi | 92 | 125 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CYRC | TDCi | 92 | 125 | Van | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CYRB | TDCi | 92 | 125 | Platform / Chassis | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CYRC | TDCi | 92 | 125 | Platform / Chassis | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2011 10 | 2014 08 | CYRB | TDCi | 92 | 125 | Van | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CVR5 | TDCi | 114 | 155 | Platform / Chassis | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CVR5 | TDCi | 114 | 155 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CV24 | TDCi | 114 | 155 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CVR5 | TDCi | 114 | 155 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | UYR6 | TDCi | 114 | 155 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CV24 | TDCi | 114 | 155 | Platform / Chassis | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CV24 | TDCi | 114 | 155 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CVR5 | TDCi | 114 | 155 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | UYR6 | TDCi | 114 | 155 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CV24 | TDCi | 114 | 155 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | UYR6 | TDCi | 114 | 155 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | DRFF | TDCi | 74 | 100 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | DRFG | TDCi | 74 | 100 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | DRR5 | TDCi | 74 | 100 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | DRF5 | TDCi | 74 | 100 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | DRR5 | TDCi | 74 | 100 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CY24 | TDCi | 92 | 125 | Platform / Chassis | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CYR5 | TDCi | 92 | 125 | Platform / Chassis | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CY24 | TDCi | 92 | 125 | Van | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CYF5 | TDCi | 92 | 125 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | USR6 | TDCi | 92 | 125 | Van | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | USR6 | TDCi | 92 | 125 | Platform / Chassis | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | USR6 | TDCi | 92 | 125 | Bus | 2198 | 4 | |||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | CYR5 | TDCi | 92 | 125 | Van | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2013 08 | - | UHR5 | TDCi | 99 | 135 | Platform / Chassis | RWD | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2014 12 | - | CVR5 | TDCI | 114 | 155 | Bus | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2015 08 | - | CVR5 | TDCi | 114 | 155 | Van | 4x4 | 2198 | 4 | ||||||
| Transit | Transit | 2.2 | Diesel | 2015 08 | - | CV24 | TDCi | 114 | 155 | Van | 4x4 | 2198 | 4 | ||||||
| Transit | Transit Box | 2.2 | Diesel | 2013 08 | - | UHR5 | TDCi | 99 | 135 | Van | RWD | 2198 | 4 |
