| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 14 | |
| Amp | 105 | ||
| Catalogue information | Pulley | SP | |
| Regulator type | IR | ||
| Prod. info | BN | ||
| Physical | A | Pulley dist. | 68.5 |
| B | Width/holder arm | 32 | |
| D | Bracket hole | 10.3 | |
| E | Belt. adj. brackethole pos. | 45 | |
| H | Pulley dia. | 54 | |
| I | Grooves/pulley | 4 | |
| J | Radius | 80 | |
| J | Radius 2 | 85 | |
| K | B+ | M8 | |
| K | Position/B+ in min. | 40 | |
| L | D+ Size | M5 | |
| N | Rotation | CW | |
| R | Total length mm | 195 |
HC Cargo
Alternator 115620
- Voltage: 14V
- Current: 105A
- Fits: Alfa Romeo, Fiat, Lancia (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
102211-8690 102211-8691 1719535 51727333 51859044 52003538 63377031 BS5110346AA CA2096IR Denso Ford Fiat Magneti Marelli HC-PARTS
| RRP | £176.56 |
| Our Price | £112.56 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 102211-8690 | Denso |
| 102211-8691 | Denso |
| 1719535 | Ford |
| 51727333 | Fiat |
| 51859044 | Fiat |
| 52003538 | Fiat |
| 63377031 | Magneti Marelli |
| BS5110346AA | Ford |
| CA2096IR | HC-PARTS |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 500 | 1.2 | Bi-Fuel | 2010 12 | - | 169A4.000 | 51 | 69 | Hatchback | LPG | 1242 | 4 | ||||||||
| 500 | 500 C | 1.2 | Gasoline | 2009 09 | - | 169A4.000 | 51 | 69 | Convertible | 1242 | 4 | 150 | ||||||||
| 500 | 500 C | 1.4 | Gasoline | 2009 09 | - | 169A3.000 | 74 | 100 | Convertible | 1368 | 4 | 150 | ||||||||
| Doblo | Doblo | 1.4 | Gasoline | 2010 02 | - | 843A1.000 | 70 | 95 | Van | Cargo | 1368 | 4 | 263 | |||||||
| Doblo | Doblo | 1.4 | Gasoline | 2010 02 | - | 843A1.000 | 70 | 95 | MPV | 1368 | 4 | 152 | ||||||||
| Mito | Mito | 1.4 | Gasoline | 2011 03 | - | 350A1.000 | 57 | 78 | Hatchback | 1368 | 4 | 955 | ||||||||
| Punto | Grande Punto | 1.2 | Gasoline | 2005 10 | - | 199A.4000 | 48 | 65 | Hatchback | 1242 | 4 | 199 | ||||||||
| Punto | Grande Punto | 1.4 | Diesel | 2009 03 | - | 350A1.000 | 57 | 78 | Van | Natural Power | 1368 | 4 | 199 | |||||||
| Punto | Grande Punto | 1.4 | Gasoline | 2006 02 | 2013 06 | 350A1.000 | 57 | 77 | Box Body / Hatchback | 1368 | 4 | 199_ | ||||||||
| Punto | Grande Punto | 1.4 | Gasoline/gas | 2008 07 | - | 350A1.000 | 57 | 78 | Hatchback | Natural Power | 1368 | 4 | 199 | |||||||
| Punto | Grande Punto | 1.4 | LNG | 2009 03 | 2012 12 | 350A1.000 | 57 | 77 | Box Body / Hatchback | Natural Power | 1368 | 4 | 199_ | |||||||
| Punto | Grande Punto | 1.4 | Petrol/Electro | 2009 03 | 2012 12 | 350A1.000 | LPG | 57 | 77 | Box Body / Hatchback | 1368 | 4 | 199_ | |||||||
| Punto | Punto | 1.2 | Gasoline | 2012 03 | - | 169A4.000 | 51 | 69 | Hatchback | 1242 | 4 | 199 | ||||||||
| Punto | Punto | 1.4 | Gasoline | 2012 03 | - | 199A7.000 | 55 | 75 | Hatchback | 1368 | 4 | |||||||||
| Punto | Punto Evo | 1.2 | Gasoline | 2009 10 | 2012 02 | 169A.4000 | 50 | 68 | Hatchback | 1242 | 4 | 199 | ||||||||
| Punto | Punto Evo | 1.4 | Gasoline | 2009 10 | 2012 02 | 350A1.000 | 57 | 77 | Hatchback | 1368 | 4 | 199 | ||||||||
| Punto | Punto Evo Van | 1.4 | Gasoline | 2009 03 | 2012 02 | 350A1.000 | 57 | 78 | Van | 1368 | 4 | 199_ | w/ Start/stop | |||||||
| Stilo | Stilo | 1.4 | Gasoline | 2004 01 | 2008 08 | 843A1.000 | 70 | 95 | Box Body / Estate | 1368 | 4 | 192_ | ||||||||
| Ypsilon | Ypsilon | 1.2 | Diesel | 2011 05 | - | 169A4.000 | 49 | 67 | Hatchback | Bifuel | 1242 | 4 | 846 |
