| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 12 | |
| Kw | 2.2 | ||
| Catalogue Information | Drive type | Steel | |
| Prod. info | BN | ||
| Waterproof | No | ||
| Oil sealed | No | ||
| Physical | H | No./teeth | 10 |
| P | Rotation | CW | |
| N | Gear type | GR | |
| A | Mount. flange | 82.45 | |
| I | B+ | M8 | |
| No./mount. holes | 2 (0) | ||
| B | Drive dist. | 22.9 | |
| E | Mount. hole 1 mm | 11.25 | |
| E | Mount. hole 2 mm | 11.25 | |
| F | Dist./back | 227 | |
| G | Dist./front | 30.55 | |
| M | Mount. bracket | No | |
| O | Dist. mm | 115.15 | |
| R | Total length mm | 260 |
HC Cargo
Starter 111272
- Voltage: 12V
- Kw: 2.2
- Fits: Caterpillar, Doosan, Mitsubishi, Nissan, Volvo, Ingersoll-Rand (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
1039827 2803784 32A66-00100 32A66-00101 32A66-00600 32A66-01100 32A66-10101 32A66-20601 920670 JS1009 M002T62271 M002T74371 M008T70371 M008T71571 M008T75171 M2T62271 M2T62272 M2T74371 M2TS0071 M8T70371 M8T71571 M8T75171 Caterpillar Nissan Suzuki Mitsubishi Clark HC-PARTS
| RRP | £152.14 |
| Our Price | £96.99 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 1039827 | Caterpillar |
| 2803784 | Caterpillar |
| 32A66-00100 | Nissan |
| 32A66-00101 | Suzuki |
| 32A66-00101 | Mitsubishi |
| 32A66-00600 | Suzuki |
| 32A66-01100 | Mitsubishi |
| 32A66-10101 | Mitsubishi |
| 32A66-10101 | Suzuki |
| 32A66-20601 | Suzuki |
| 920670 | Clark |
| JS1009 | HC-PARTS |
| M002T62271 | Mitsubishi |
| M002T74371 | Mitsubishi |
| M008T70371 | Mitsubishi |
| M008T71571 | Mitsubishi |
| M008T75171 | Mitsubishi |
| M2T62271 | Mitsubishi |
| M2T62272 | Mitsubishi |
| M2T74371 | Mitsubishi |
| M2TS0071 | Mitsubishi |
| M8T70371 | Mitsubishi |
| M8T71571 | Mitsubishi |
| M8T75171 | Mitsubishi |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | From date | To date | Engine brand | Model type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | 2PD4000 | 2PD4000 | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | 2PD5000 | 2PD5000 | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | 2PD5500 | 2PD5500 | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | 2PD6000 | 2PD6000 | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | 2PD6500 | 2PD6500 | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | 2PD7000 | 2PD7000 | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | CAT P4000D - P7000D SERIES | CAT P4000D - P7000D SERIES | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP20K | DP20K | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP20N | DP20N | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP20NM MEXICO | DP20NM MEXICO | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP25K | DP25K | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP25N | DP25N | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP25NM MEXICO | DP25NM MEXICO | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP28NM MEXICO | DP28NM MEXICO | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP30K | DP30K | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP30N | DP30N | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP30NM MEXICO | DP30NM MEXICO | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP33NM MEXICO | DP33NM MEXICO | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP35K | DP35K | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP35N | DP35N | - | - | S4S | Forklifts | |||
| Caterpillar | FORK LIFT VEHICLES | Caterpillar | DP35NM MEXICO | DP35NM MEXICO | - | - | S4S | Forklifts | |||
| Doosan | INDUSTRIALS VEHICLES | Doosan | G40 | G40 | - | - | S4S | Generator Sets | |||
| Ingersoll-Rand | INDUSTRIALS VEHICLES | Ingersoll-Rand | G40 | G40 | - | - | S4S | Generator Sets | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD SERIES | FD SERIES | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD20/25K | FD20/25K | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD20K | FD20K | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD20N & FD25N | FD20N & FD25N | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD25K | FD25K | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD28N | FD28N | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD30K | FD30K | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD30K | FD30K | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD30N, FD33N & FD35N | FD30N, FD33N & FD35N | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD35K | FD35K | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FD35K | FD35K | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FDC SERIES | FDC SERIES | - | - | S4S | Forklifts | |||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | FG | FG20 | 1980 01 | 1987 12 | |||||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | Various Models | Various Models | - | - | |||||
| Mitsubishi | FORK LIFT VEHICLES | Mitsubishi | Various Models | Various Models | 4.3 | - | - | GM Vortec | |||
| Mitsubishi | INDUSTRIALS VEHICLES | Mitsubishi | PF57QX | PF57QX | - | - | S4S | Generator Sets | |||
| Nissan | FORK LIFT VEHICLES | Nissan | PLD40/PLD50/PLD | PLD40/PLD50/PLD | - | - | S4S | Forklifts | |||
| Nissan | FORK LIFT VEHICLES | Nissan | PLD60/PLD70 | PLD60/PLD70 | - | - | S4S | Forklifts | |||
| Volvo | INDUSTRIALS VEHICLES | Volvo | EB 706 SRS | EB 706 SRS | - | - | S4S | Excavators | |||
| Volvo | INDUSTRIALS VEHICLES | Volvo | VOLVO EC/EW70 | VOLVO EC/EW70 | - | - | S4S | Excavators |
