| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 12 | |
| Kw | 0.8 | ||
| Catalogue Information | Drive type | Steel | |
| Waterproof | No | ||
| Oil sealed | No | ||
| Physical | H | No./teeth | 8,9 |
| P | Rotation | CW | |
| N | Gear type | DD | |
| A | Mount. flange | 66 | |
| I | B+ | M8 | |
| No./mount. holes | 2 (0) | ||
| B | Drive dist. | 18 | |
| E | Mount. hole 1 mm | 9 | |
| E | Mount. hole 2 mm | 9 | |
| F | Dist./back | 128.5 | |
| G | Dist./front | 54.5 | |
| O | Dist. mm | 110 | |
| R | Total length mm | 185.5 |
HC Cargo
Starter 111475
- Voltage: 12V
- Kw: 0.8
- Fits: Suzuki (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
15852-63010 15852-63011 15852-63012 19837-63012 31100-73031 31100-73033 31100-73034 31100-73035 31100-73036 31100-80091 31100-80092 31100-80094 31100-80X51 9000334103 JS394 M002T30481 M002T30581 M002T30585 M002T30586 M002T41581 M002T41586 M002T49181 M002T49189 M003T33182 M003T33183 M2T30481 M2T30581 M2T30585 M2T30586 M2T33182 M2T33183 M2T41581 M2T41586 M2T49181 M2T49189 M3T33182 M3T33183 Kubota Suzuki Bosch HC-PARTS Mitsubishi
| RRP | £106.26 |
| Our Price | £67.74 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 15852-63010 | Kubota |
| 15852-63011 | Kubota |
| 15852-63012 | Kubota |
| 19837-63012 | Kubota |
| 31100-73031 | Suzuki |
| 31100-73033 | Suzuki |
| 31100-73034 | Suzuki |
| 31100-73035 | Suzuki |
| 31100-73036 | Suzuki |
| 31100-80091 | Suzuki |
| 31100-80092 | Suzuki |
| 31100-80094 | Suzuki |
| 31100-80X51 | Suzuki |
| 9000334103 | Bosch |
| JS394 | HC-PARTS |
| M002T30481 | Mitsubishi |
| M002T30581 | Mitsubishi |
| M002T30585 | Mitsubishi |
| M002T30586 | Mitsubishi |
| M002T41581 | Mitsubishi |
| M002T41586 | Mitsubishi |
| M002T49181 | Mitsubishi |
| M002T49189 | Mitsubishi |
| M003T33182 | Mitsubishi |
| M003T33183 | Mitsubishi |
| M2T30481 | Mitsubishi |
| M2T30581 | Mitsubishi |
| M2T30585 | Mitsubishi |
| M2T30586 | Mitsubishi |
| M2T33182 | Mitsubishi |
| M2T33183 | Mitsubishi |
| M2T41581 | Mitsubishi |
| M2T41586 | Mitsubishi |
| M2T49181 | Mitsubishi |
| M2T49189 | Mitsubishi |
| M3T33182 | Mitsubishi |
| M3T33183 | Mitsubishi |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki | PASSENGER CARS EU VEHICLES | Suzuki | Samurai | Samurai | 1 | Gasoline | 1988 11 | 2004 12 | F10A | 33 | 45 | 970 | 4 | SJ410 | ||||
| Suzuki | PASSENGER CARS EU VEHICLES | Suzuki | Samurai | Samurai | 1 | Gasoline | 1990 05 | 1994 10 | F10A | 33 | 45 | 4x4 | 970 | 4 | SJ | |||
| Suzuki | PASSENGER CARS EU VEHICLES | Suzuki | SJ | SJ 410 | 1 | Gasoline | 1981 09 | 1988 12 | F10A | 33 | 45 | 4WD | 970 | 4 | SJ410 | |||
| Suzuki | PASSENGER CARS EU VEHICLES | Suzuki | SJ | SJ 410 | 1 | Gasoline | 1981 09 | 1991 07 | F10A | 33 | 45 | Convertible | 4WD | 970 | 4 | SJ410 |
