Skip to product information
1 of 6

HC Cargo

Starter 112441

  • Voltage: 12V
  • Kw: 2.3
  • Fits: Iveco, Mitsubishi, Multicar, Renault (see compatible vehicles below or contact us)
  • HC Cargo (a Bosch Group brand)
  • Brand new & high quality
  • 18 month warranty (3 months commercial)
1109306 1109307 1109371 1109375 1109376 1109462 1223003 1223007 1223024 11.131.560 1516689R 1986S00016 1986S00757 1986S10034 2994100 2995990 42498717 500059592 5001849990 500307724 50408688 504086888 504201467 69502571 7700377051 97336488EB AZE6526 CS1203 F000AL0143 F000AL0149 MK666919 Bosch Iskra DAF Iveco Renault HC-PARTS Mitsubishi
RRP £149.60
Our Price £95.37 +VAT
Category Diagram Code Specification Details
Electrical Voltage 12
Kw 2.3
Catalogue Information Clutch type Dry
Drive type Steel
Prod. info BN
Waterproof No
Oil sealed No
Remarks A: 81.00-84.00 mm.
Physical H No./teeth 9
P Rotation CW
N Gear type GR
A Mount. flange 84
I B+ M8
No./mount. holes 3 (3)
B Drive dist. 27
E Mount. hole 1 mm M8
E Mount. hole 2 mm M8
E Mount. hole 3 mm M8
F Dist./back 186.75
G Dist./front 67
M Mount. bracket No
O Dist. mm 71.8
O Dist. 2 121.65
O Dist. 3 95
R Total length mm 258
Part # Manufacturer
1109306 Bosch
1109307 Bosch
1109371 Bosch
1109375 Bosch
1109376 Bosch
1109462 Bosch
1223003 Bosch
1223007 Bosch
1223024 Bosch
11.131.560 Iskra
1516689R DAF
1986S00016 Bosch
1986S00757 Bosch
1986S10034 Bosch
2994100 Iveco
2995990 Iveco
42498717 Iveco
500059592 Iveco
5001849990 Renault
500307724 Iveco
50408688 Iveco
504086888 Iveco
504201467 Iveco
69502571 Iveco
7700377051 Renault
97336488EB Iveco
AZE6526 Iskra
CS1203 HC-PARTS
F000AL0143 Bosch
F000AL0149 Bosch
MK666919 Mitsubishi
Vehicle Manufacturer Type Ebay Make Ebay Model Ebay Variant Model Model series Engine size Fuel From date To date Engine brand Engine type KW Vehicle horse power Chassi type Model type Engine volume Cylinders Type Description
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 29-11 2.8 1999 05 - 0 0 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 33 S 13 2.3 Diesel 2014 03 2016 04 F1AFL411B 93 126 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 33S11, 35S11, 35C11 2.3 Diesel 2014 03 2016 04 F1AFL411A 78 106 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 33S15, 35S15, 35C15 2.3 Diesel 2014 03 2016 04 F1AFL411C 107 146 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 33S15, 35S15, 35C15 2.3 Diesel 2014 03 2016 04 F1AFL411C 107 146 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 35 C 11 2.3 Diesel 2014 03 2016 04 F1AFL411A Diesel 78 106 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 35 C 11 2.3 Diesel 2014 03 2016 04 F1AFL411A Diesel 78 106 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 35-11 2.8 1999 05 - 0 0 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 35-13 2.8 1999 05 - 0 0 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 35-13 2.8 1999 05 - 0 0 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 35-9 2.8 1999 05 - 0 0 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 3 Diesel 2014 03 - F1CFL411G 150 205 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 40C15, 50C15, 60C15 3 Diesel 2016 11 - 110 150 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 40C18, 50C18, 60C18 3 Diesel 2016 11 - 132 180 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 49-11 2.8 1999 05 - 0 0 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 50-11 2.8 1999 05 - 0 0 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 50-11 2.8 1999 05 - 0 0 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily 50C18, 65C18 3 Diesel 2016 11 - 132 180 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 CNG 2011 09 2014 02 F1CE0441A 100 136 Bus Natural Power 50C14 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2011 09 2014 02 F1CE3481B Diesel 107 146 Bus 50C15 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2011 09 2014 02 F1CE3481C, F1CE3481K Diesel 125 170 Bus 35S17, 40C17, 45C17, 50C1 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2016 04 - F1CFL4115 Diesel 155 211 Bus 50C21, 60C21 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2016 04 - F1CFL4115 Diesel 155 211 Bus 50C21, 60C21 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2016 09 - Diesel 132 180 Platform / Chassis 4x4 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2018 01 - F1CFL411W, F1CFL4117 Diesel 132 179 Van 55C18, 55S18, 70S18, 70C1 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2019 04 - F1CFL4116 Diesel 118 160 Platform/Chassis 35S16, 35C16, 40C16, 50C1 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2019 04 - F1CFL4115 Diesel 155 211 Platform/Chassis 35C21, 35S21, 40C21, 50C2 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily 3 Diesel 2019 04 - F1CFL4115 Diesel 155 211 Van 35C21, 35S21, 40C21, 50C2 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily Citys Bus Electric 2015 10 2016 10 80 109 Bus 50C H3 Electric 0 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily Citys Bus 3 Diesel 2014 06 2016 10 F1CFL411E Diesel 107 146 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily Citys Bus 3 Diesel 2014 06 2016 10 F1CFL411F Diesel 125 170 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily Citys Bus 3 Natural gas 2015 10 2016 10 100 136 Bus 50C Natural Power 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily Line Bus 3 Diesel 2014 06 2016 10 F1CFL411E Diesel 107 146 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily Line Bus 3 Diesel 2014 06 2016 10 F1CFL411F Diesel 125 170 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Daily Tourys Bus 3 Diesel 2014 06 2016 10 F1CFL411F Diesel 125 170 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 7 3 Hydrogen 2014 03 - F1CFA401B 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 10 2.3 Diesel 2002 09 2006 04 F1AE0481A Diesel 70 95 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 10 2.3 Diesel 2002 09 2007 07 F1AE0481A Diesel 70 95 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 11 2.8 Diesel 1999 05 2006 04 8140.43B Diesel 78 105 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 11 2.8 Diesel 1999 05 2006 04 8140.43C Diesel 78 105 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 11 2.8 Diesel 1999 05 2007 07 8140.43C Diesel 78 106 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 12 2.3 Diesel 2002 09 2006 04 F1AE0481B Diesel 85 116 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 12 2.3 Diesel 2002 09 2007 07 F1AE0481B Diesel 85 116 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 13 2.8 Diesel 2001 05 2007 07 8140.43S Diesel 92 125 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 13 2.8 Diesel 2001 11 2006 04 8140.43S Diesel 92 125 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 14 2.3 Diesel 2005 01 2006 04 F1AE0481M Diesel 100 136 Van 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 14 2.3 Diesel 2005 11 2006 04 F1AE0481M Diesel 100 136 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 9 2.8 Diesel 1999 05 2006 04 8140.63 Diesel 62 84 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 9 2.8 Diesel 1999 05 2007 07 8140.63 Diesel 62 84 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 9 2.8 Diesel 2001 11 2006 04 8140.43R Diesel 66 90 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 29 L 9 V 2.8 Diesel 2001 11 2006 04 8140.43R Diesel 66 90 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 10 2.3 Diesel 2002 09 2006 04 F1AE0481A Diesel 70 95 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 10 2.3 Diesel 2002 09 2007 07 F1AE0481A Diesel 70 95 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 11 2.8 Diesel 1999 05 2006 04 8140.43C Diesel 78 106 Platform / Chassis 2798 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 12 2.3 Diesel 2002 09 2006 04 F1AE0481B Diesel 85 116 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 12 2.3 Diesel 2002 09 2007 07 F1AE0481B Diesel 85 116 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 14 3 Diesel 2004 09 2006 04 F1CE0481A Diesel 100 136 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 14 3 Diesel 2004 09 2006 04 F1CE0481A Diesel 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 15 2.8 Diesel 2001 11 2006 04 8140.43N Diesel 107 146 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 15 2.8 Diesel 2002 11 2007 07 8140.43N Diesel 107 146 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 17 3 Diesel 2005 01 2006 04 F1CE0481B Diesel 122 166 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 17 3 Diesel 2005 01 2006 04 F1CE0481B Diesel 122 166 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 9 2.8 Diesel 1999 05 2007 07 8140.63 Diesel 62 84 Twin Cab 2798 0
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 C 9 2.8 Diesel 2001 11 2006 04 8140.43R Diesel 66 90 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 10 2.3 Diesel 2002 09 2006 04 F1AE0481A Diesel 70 95 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 10 2.3 Diesel 2002 09 2007 07 F1AE0481A Diesel 70 95 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 11 2.8 Diesel 1999 05 2006 04 8140.43C Diesel 78 106 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 11 2.8 Diesel 1999 05 2007 07 8140.43C Diesel 78 106 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 12 2.3 Diesel 2002 09 2006 04 F1AE0481B Diesel 85 116 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 12 2.3 Diesel 2002 09 2007 07 F1AE0481B Diesel 85 116 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 13 2.8 Diesel 1999 05 2006 04 8140.43S Diesel 92 125 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 13 2.8 Diesel 1999 05 2007 07 8140.43S Diesel 92 125 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 15 2.8 Diesel 2001 11 2006 04 8140.43N Diesel 107 146 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 15 2.8 Diesel 2002 11 2007 07 8140.43N Diesel 107 146 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 17 3 Diesel 2005 01 2006 04 F1CE0481B Diesel 122 166 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 17 3 Diesel 2005 01 2006 04 F1CE0481B Diesel 122 166 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 9 2.8 Diesel 1999 05 2006 04 8140.63 Diesel 62 84 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 9 2.8 Diesel 1999 05 2007 07 8140.63 Diesel 62 84 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 35 S 9 2.8 Diesel 2001 11 2006 04 8140.43R Diesel 66 90 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 40 C 14 3 Diesel 2004 09 2006 04 F1CE0481A Diesel 100 136 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 40 C 14 3 Diesel 2004 09 2006 04 F1CE0481A Diesel 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 40 C 15 2.8 Diesel 2001 11 2006 04 8140.43N Diesel 107 146 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 40 C 15 2.8 Diesel 2001 11 2006 04 8140.43N Diesel 107 146 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 40 C 17 3 Diesel 2005 01 2006 04 F1CE0481B Diesel 122 166 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 40 C 17 3 Diesel 2005 01 2006 04 F1CE0481B Diesel 122 166 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 40 S 17 3 Diesel 2005 01 2006 04 F1CE0481B Diesel 122 166 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 40 S 17 3 Diesel 2005 01 2006 04 F1CE0481B Diesel 122 166 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 11 2.8 Diesel 1999 05 2006 04 8140.43C Diesel 78 106 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 11 2.8 Diesel 1999 05 2007 07 8140.43C Diesel 78 106 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 13 2.8 Diesel 1999 05 2006 04 8140.43S Diesel 92 125 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 13 2.8 Diesel 1999 05 2007 07 8140.43S Diesel 92 125 Twin Cab 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 14 3 Diesel 2004 09 2006 04 F1CE0481A Diesel 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 14 3 Diesel 2004 09 2006 04 F1CE0481A Diesel 100 136 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 15 2.8 Diesel 2001 01 2006 04 8140.43N Diesel 107 146 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 17 3 Diesel 2004 09 2006 04 F1CE0481B Diesel 122 166 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 50 C 17 3 Diesel 2004 09 2006 04 F1CE0481B Diesel 122 166 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 65 C 14 3 Diesel 2004 09 2006 04 F1CE0481A Diesel 100 136 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 65 C 14 3 Diesel 2004 09 2006 04 F1CE0481A Diesel 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 65 C 15 2.8 Diesel 2001 11 2006 04 8140.43N Diesel 107 146 Platform / Chassis 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 65 C 17 3 Diesel 2004 09 2006 04 F1CE0481B Diesel 122 166 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily II 65 C 17 3 Diesel 2004 09 2006 04 F1CE0481B Diesel 122 166 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 29 L 10 2.3 Diesel 2006 05 2011 08 F1AE0481FA Diesel 70 95 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 29 L 10 2.3 Diesel 2006 05 2011 08 F1AE0481FA Diesel 70 95 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 29 L 12 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 29 L 12 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 29 L 14 2.3 Diesel 2006 05 2011 08 F1AE0481HA Diesel 100 136 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 29 L 14 2.3 Diesel 2006 05 2011 08 F1AE0481HA Diesel 100 136 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 10 2.3 Diesel 2006 05 2011 08 F1AE0481FA Diesel 70 95 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 10 2.3 Diesel 2006 05 2011 08 F1AE0481FA Diesel 70 95 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 11 2.3 Diesel 2007 07 2011 08 F1AE0481FA 78 106 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 11 2.3 Diesel 2007 07 2011 08 F1AE0481FA 78 106 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 12 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 12 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 13 2.3 Diesel 2007 07 2011 08 F1AE0481GA 93 126 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 13 2.3 Diesel 2007 07 2011 08 F1AE0481GA 93 126 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 14 3 Gasoline 2007 07 2011 08 F1CCNG 100 136 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 14 3 Gasoline 2007 07 2011 08 F1CCNG 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 14 3 Gasoline 2007 07 2011 08 F1CCNG 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 15 3 Diesel 2006 05 2011 08 F1CE0481FA Diesel 107 146 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 15 3 Diesel 2006 05 2011 08 F1CE0481FA Diesel 107 146 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 17 3 Diesel 2007 07 2011 08 F1CE0481HA 125 170 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 17 3 Diesel 2007 07 2011 08 F1CE0481HA 125 170 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 18 3 Diesel 2006 05 2011 08 F1CE0481HA Diesel 130 176 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 C 18 3 Diesel 2006 05 2011 08 F1CE0481HA Diesel 130 176 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 10 2.3 Diesel 2006 05 2011 08 F1AE0481FA Diesel 70 95 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 10 2.3 Diesel 2006 05 2011 08 F1AE0481FA Diesel 70 95 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 11 2.3 Diesel 2007 07 2011 08 F1AE0481FA 78 106 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 11 2.3 Diesel 2007 07 2011 08 F1AE0481FA 78 106 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 12 2.3 Diesel 2003 01 2006 05 F1AE0481B Diesel 85 116 Bus 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 12 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 12 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 13 2.3 Diesel 2007 07 2011 08 F1AE0481GA 93 126 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 13 2.3 Diesel 2007 07 2011 08 F1AE0481GA 93 126 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 13 2.8 Diesel 1999 05 2006 05 8140.43S Diesel 92 125 Bus 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 14 2.3 Diesel 2006 05 2011 08 F1AE0481HA Diesel 100 136 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 14 2.3 Diesel 2006 05 2011 08 F1AE0481HA Diesel 100 136 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 14 2.3 Diesel 2006 05 2011 08 F1AE0481HA Diesel 100 136 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 14 3 Diesel 2004 01 2006 05 F1CE0481A Diesel 100 136 Bus 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 14 3 Gasoline 2007 07 2011 08 F1CCNG 100 136 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 14 3 Gasoline 2007 07 2011 08 F1CCNG 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 17 3 Diesel 2007 07 2011 08 F1CE0481HA 125 170 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 17 3 Diesel 2007 07 2011 08 F1CE0481HA 125 170 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 17 3 Diesel 2007 07 2011 08 F1CE0481HA 125 170 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 18 3 Diesel 2006 05 2011 08 F1CE0481HA Diesel 130 176 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35 S 18 3 Diesel 2006 05 2011 08 F1CE0481HA Diesel 130 176 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 35S14 2.3 Diesel 2006 05 2011 08 F1AE0481HA 100 136 Bus 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 10 2.3 Diesel 2006 05 2011 08 F1AE0481FA Diesel 70 95 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 10 2.3 Diesel 2006 05 2011 08 F1AE0481FA Diesel 70 95 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 11 2.3 Diesel 2007 07 2011 08 F1AE0481FA 78 106 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 11 2.3 Diesel 2007 07 2011 08 F1AE0481FA 78 106 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 11 2.8 Diesel 1999 05 2006 05 8140.43C Diesel 78 106 Bus 2798 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 12 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 12 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 13 2.3 Diesel 2007 07 2011 08 F1AE0481GA 93 126 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 13 2.3 Diesel 2007 07 2011 08 F1AE0481GA 93 126 Platform / Chassis 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 14 2.3 Diesel 2006 05 2011 08 F1AE0481GA Diesel 85 116 Twin Cab 2287 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 14 3 Diesel 2009 09 2011 08 F1CE3481LC 103 140 Platform / Chassis 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 14 3 Diesel 2009 09 2011 08 F1CE3481LC 103 140 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 14 3 Gasoline 2007 07 2011 08 F1CCNG 100 136 Twin Cab 2998 4
Iveco PASSENGER CARS EU VEHICLES Iveco Daily III 40 C 14 3 Gasoline 2007 07 2011 08 F1CCNG 100 136 Platform / Chassis 2998 4
