| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 12 | |
| Kw | 3 | ||
| Catalogue information | Clutch type | Dry | |
| Drive type | Steel | ||
| Physical | H | No./teeth | 9 |
| P | Rotation | CW | |
| N | Gear type | GR | |
| A | Mount. flange | 82.5 | |
| I | B+ | M10 | |
| No./mount. holes | 2 (0) | ||
| B | Drive dist. | 23 | |
| E | Mount. hole 1 mm | 11 | |
| E | Mount. hole 2 mm | 11 | |
| F | Dist./back | 231.5 | |
| G | Dist./front | 71.5 | |
| O | Dist. mm | 101.5 | |
| R | Total length mm | 316 |
HC Cargo
Starter 114320
- Voltage: 12V
- Kw: 3
- Fits: Atlas Copco, Bomag, Ingersoll-Rand, etc. (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
1230013 1181570 01181570KZ 1182179 1182388 1181570KZ AZF4229 Bosch KHD Iskra
| RRP | £281.44 |
| Our Price | £179.42 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 1230013 | Bosch |
| 1181570 | KHD |
| 01181570KZ | KHD |
| 1182179 | KHD |
| 1182388 | KHD |
| 1181570 | KHD |
| 1181570KZ | KHD |
| 1182179 | KHD |
| 1182388 | KHD |
| AZF4229 | Iskra |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine brand | Model type |
|---|---|---|---|---|---|---|---|---|
| 2515 | 2515 | F2L1011 | Aerial Lifts | |||||
| 3020 | 3020 | F2L1011 | Aerial Lifts | |||||
| 30KBDF | 30KBDF | F2L1011 | Aerial Lifts | |||||
| 3715 | 3715 | F2L1011 | Aerial Lifts | |||||
| 41KBDF | 41KBDF | F2L1011 | Aerial Lifts | |||||
| 4612 | 4612 | F2L1011 | Aerial Lifts | |||||
| ALLDIG | ALLDIG | F2L1011 | Tractor/Loader/Backhoes | |||||
| BW 100 AC-3 | BW 100 AC-3 | F2L1011 | Rollers | |||||
| BW 100 AD-3 | BW 100 AD-3 | F2L1011 | Rollers | |||||
| BW 100 ADS | BW 100 ADS | F2L1011 | Rollers | |||||
| BW 120 AC-3 | BW 120 AC-3 | F2L1011 | Rollers | |||||
| BW 120 AD-3 | BW 120 AD-3 | F2L1011 | Rollers | |||||
| BW124D | BW124D | F2L1011 | Rollers | |||||
| CC102 | CC102 | F2L1011 | Rollers | |||||
| CC122 | CC122 | F2L1011 | Rollers | |||||
| CC132 | CC132 | F2L1011 | Rollers | |||||
| Engine | Various Models | |||||||
| HD 10(K) | HD 10(K) | F2L1011 | Rollers | |||||
| HD 12(K) | HD 12(K) | F2L1011 | Rollers | |||||
| HD 13(K) | HD 13(K) | F2L1011 | Rollers | |||||
| IRMAIR 3 | IRMAIR 3 | F2L1011 | Air Compressors | |||||
| MOSQUITO 06 OPT | MOSQUITO 06 OPT | F2L1011 | Mixers | |||||
| P WD | P WD | F2L1011 | Air Compressors | |||||
| PT/PS 2000 | PT/PS 2000 | F2L1011 | Dumpers/Tenders | |||||
| PT/PS 2000 | PT/PS 2000 | F2L1011 | Dumpers/Tenders | |||||
| TV1000 | TV1000 | F2L1011 | Rollers | |||||
| TV1000 | TV1000 | F2L1011 | Rollers | |||||
| TV1200 | TV1200 | F2L1011 | Rollers | |||||
| TV1200 | TV1200 | F2L1011 | Rollers | |||||
| Various Models | Various Models | |||||||
| XA SERIES | XA SERIES | F2L1011 | Air Compressors |
