| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 12 | |
| Kw | 2.3 | ||
| Catalogue Information | Drive type | Steel | |
| Prod. info | BN | ||
| Servicing | VM Motori | ||
| Physical | H | No./teeth | 9 |
| P | Rotation | CW | |
| N | Gear type | GR | |
| A | Mount. flange | 82.50 | |
| I | B+ | M8 | |
| No./mount. holes | 2 (0) | ||
| B | Drive dist. | 16.00 | |
| E | Mount. hole 1 mm | 10.80 | |
| E | Mount. hole 2 mm | 10.80 | |
| F | Dist./back | 184.00 | |
| G | Dist./front | 57.00 | |
| M | Mount. bracket | No | |
| O | Dist. mm | 105.00 | |
| R | Total length mm | 257.00 |
HC Cargo
Starter 114402
- Voltage: 12V
- Kw: 2.3
- Fits: Mercruiser, Mercury, VM (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
0001109355 0001109356 0001223022 1986S00739 3.553.2053F 3.553.2064F 896332191 89-6332191 Bosch VM (MOTORI/STABILIMENTI MEC.) Mercury Marine
| RRP | £163.04 |
| Our Price | £103.94 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 0001109355 | Bosch |
| 0001109356 | Bosch |
| 0001223022 | Bosch |
| 1986S00739 | Bosch |
| 3.553.2053F | VM (MOTORI/STABILIMENTI MEC.) |
| 3.553.2064F | VM (MOTORI/STABILIMENTI MEC.) |
| 896332191 | Mercury Marine |
| 89-6332191 | Mercury Marine |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series |
|---|---|---|---|---|---|---|
| Mercruiser | MARINE VEHICLES | Mercruiser | Various Models | Various Models | ||
| Mercury | MARINE VEHICLES | Mercury | Marine | Various Models | ||
| VM (Stabilimenti Mec) | MOTOR VEHICLES | VM (Stabilimenti Mec) | Various Models | Various Models |
