| Category | Diagram Code | Specification | Details |
|---|---|---|---|
| Electrical | Voltage | 12 | |
| kW | 2 | ||
| Catalogue information | Prod. info | BN | |
| Physical | H | No./teeth | 12 |
| P | Rotation | CW | |
| N | Gear type | GR | |
| I | B+ | M8 | |
| No./mount. holes | 3 (3) | ||
| B | Drive dist. | 1 | |
| E | Mount. hole 1 mm | M10 | |
| E | Mount. hole 2 mm | M10 | |
| E | Mount. hole 3 mm | M10 | |
| F | Dist./back | 180 | |
| G | Dist./front | 39 | |
| M | Mount. bracket | No | |
| O | Dist. mm | 125.75 | |
| O | Dist. 2 | 63.1 | |
| O | Dist. 3 | 94.5 | |
| R | Total length mm | 236 |
HC Cargo
Starter 115829
- Voltage: 12V
- Kw: 2
- Fits: Nissan, Opel, Renault, Vauxhall (see compatible vehicles below or contact us)
- HC Cargo (a Bosch Group brand)
- Brand new & high quality
- 18 month warranty (3 months commercial)
9060226 2330000Q1J 23300-00Q1J 233000106R 233001375R 23300-1375R 233007802R 93456402 A0009060226 CS1580 ESW2013 ESW2014 ESW20-14 ESW20E26 Mercedes Benz Renault Nissan Opel HC-PARTS Valeo
| RRP | £314.47 |
| Our Price | £200.48 +VAT |
Couldn't load pickup availability
| Part # | Manufacturer |
|---|---|
| 9060226 | Mercedes Benz |
| 2330000Q1J | Renault |
| 23300-00Q1J | Nissan |
| 233000106R | Renault |
| 233001375R | Renault |
| 23300-1375R | Nissan |
| 23300-1375R | Renault |
| 233007802R | Renault |
| 93456402 | Opel |
| A0009060226 | Mercedes Benz |
| CS1580 | HC-PARTS |
| ESW2013 | Valeo |
| ESW2014 | Valeo |
| ESW20-14 | Valeo |
| ESW20E26 | Valeo |
| Vehicle Manufacturer | Type | Ebay Make | Ebay Model | Ebay Variant | Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluence | Fluence | 1.6 | Diesel | 2014 07 | - | R9M402 | DCi | 96 | 130 | 1598 | 4 | L30_ | |||||||
| Koleos | Koleos | 1.6 | Diesel | 2016 08 | - | R9M409 | DCI | 96 | 130 | 130 | 1598 | 4 | |||||||
| Koleos | Koleos | 1.6 | Diesel | 2016 08 | - | R9M414 | DCI | 96 | 130 | 130 | 1598 | 4 | |||||||
| Megane | Megane | 1.6 | Diesel | 2011 04 | - | R9M402 | DCi | 96 | 130 | Coupe | 1598 | 4 | DZ0/1_ | ||||||
| Megane | Megane | 1.6 | Diesel | 2011 04 | - | R9M402 | DCi | 96 | 130 | Hatchback | 1598 | 4 | BZ0_ | ||||||
| Megane | Megane | 1.6 | Diesel | 2011 04 | - | R9M402 | DCi | 96 | 130 | Estate | 1598 | 4 | KZ0/1 | ||||||
| Megane | Megane | 1.6 | Diesel | 2011 04 | - | R9M404 | DCi | 96 | 130 | Estate | 1598 | 4 | KZ0/1 | ||||||
| Megane | Megane | 1.6 | Diesel | 2011 04 | - | R9M404 | DCi | 96 | 130 | Hatchback | 1598 | 4 | BZ0_ | ||||||
| Megane | Megane CC | 1.6 | Diesel | 2011 04 | - | R9M402 | DCi | 96 | 130 | Convertible | 1598 | 4 | EZ0/1_ | ||||||
| Qashqai | Qashqai | 1.6 | Diesel | 2011 10 | 2013 12 | R9M | DCi | 96 | 131 | 1598 | 4 | J10, JJ10 | |||||||
| Qashqai | Qashqai | 1.6 | Diesel | 2011 10 | 2013 12 | R9M | DCi | 96 | 131 | 4x4 | 1598 | 4 | J10, JJ10 | ||||||
| Qashqai | Qashqai / Qashqai +2 | 1.6 | Diesel | 2013 03 | 2014 04 | R9M | DCI | 96 | 131 | Box Body / Estate | 1598 | 4 | J10, JJ10E | ||||||
| Qashqai | Qashqai / Qashqai +2 | 1.6 | Diesel | 2013 03 | 2014 04 | R9M | DCI | 96 | 131 | Box Body / Estate | 4x4 | 1598 | 4 | J10, JJ10E | |||||
| Scenic | Scenic | 1.6 | Diesel | 2013 01 | - | R9M402 | DCI | 96 | 131 | Van | 1598 | 4 | JZ0/1_ | ||||||
| Scénic | Grand Scénic | 1.6 | Diesel | 2011 04 | - | R9M402 | DCi | 96 | 130 | MPV | 1598 | 4 | JZ0/1_ | ||||||
| Scénic | Grand Scénic | 1.6 | Diesel | 2011 04 | - | R9M404 | DCi | 96 | 130 | MPV | 1598 | 4 | JZ0/1_ | ||||||
| Scénic | Scénic | 1.6 | Diesel | 2011 04 | - | R9M402 | DCi | 96 | 130 | MPV | 1598 | 4 | JZ0/1_ | ||||||
| Scénic | Scénic | 1.6 | Diesel | 2011 04 | - | R9M404 | DCi | 96 | 130 | MPV | 1598 | 4 | JZ0/1_ | ||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M450 | CDTi | 103 | 140 | Platform / Chassis | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M450 | CDTi | 103 | 140 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M408 | CDTi | 66 | 90 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M408 | CDTi | 66 | 90 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M408 | CDTi | 85 | 115 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M408 | CDTi | 85 | 115 | Platform / Chassis | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M408 | CDTi | 85 | 115 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M450 | CDTi | 88 | 120 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 05 | - | R9M450 | CDTi | 88 | 120 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTI | 103 | 140 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTi | 103 | 140 | Bus | 1598 | 4 | X82 | ||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTI | 103 | 140 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M408 | CDTI | 66 | 90 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M408 | CDTI | 66 | 90 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M408 | CDTI | 66 | 90 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M408 | CDTi | 85 | 116 | Platform / Chassis | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTi | 85 | 116 | Platform / Chassis | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M408 | CDTI | 85 | 116 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTI | 85 | 116 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTI | 85 | 116 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTI | 85 | 116 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTI | 88 | 120 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2014 06 | - | R9M450 | CDTI | 88 | 120 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2015 04 | - | R9M450 | CDTi | 107 | 145 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2015 04 | - | R9M408 | CDTi | 70 | 95 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2015 04 | - | R9M450 | CDTi | 92 | 125 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2015 08 | - | R9M450 | CDTi | 103 | 140 | Platform / Chassis | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2015 08 | - | R9M450 | CDTi | 88 | 120 | Platform / Chassis | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 03 | - | R9M452 | CDTi | 107 | 146 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 03 | - | R9M452 | CDTi | 92 | 125 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 08 | - | R9M450 | CDTi | 107 | 145 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 08 | - | R9M450 | CDTi | 107 | 145 | Platform / Chassis | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 08 | - | R9M413 | CDTi | 70 | 95 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 08 | - | R9M413 | CDTi | 70 | 95 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 08 | - | R9M413 | CDTi | 70 | 95 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 08 | - | R9M450 | CDTi | 92 | 125 | Bus | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 08 | - | R9M450 | CDTi | 92 | 125 | Platform / Chassis | 1598 | 4 | |||||||
| Vivaro | Vivaro | 1.6 | Diesel | 2016 08 | - | R9M450 | CDTi | 92 | 125 | Van | 1598 | 4 | |||||||
| Vivaro | Vivaro B | 1.6 | Diesel | 2016 03 | - | R9M413 | Diesel | 89 | 121 | Box | 1598 | 4 | X82 | ||||||
| Vivaro | Vivaro B Bus | 1.6 | Diesel | 2016 08 | - | R9M452 | CDTi | 107 | 145 | Bus | CDTi | 1598 | 4 | X82 | |||||
| Vivaro B | Vivaro B Bus | 1.6 | Diesel | 2019 01 | - | R9M415 | CDTi | 89 | 121 | Bus | 6 | 1598 | 4 | X82 | |||||
| Vivaro B | Vivaro B Bus | 1.6 | Diesel | 2019 01 | - | R9M415 | CDTi | 89 | 121 | Bus | 1598 | 4 | X82 | ||||||
| Vivaro B | Vivaro B Van | 1.6 | Diesel | 2016 08 | - | R9M415,R9M413 | CDTi | 89 | 121 | Van | 1598 | 4 | X82 |
